g
6
a
2
pts
14
gw
0
Player Stats
  | Overall | OR |
---|---|---|
Games | 18 | 395th |
Games started | 16 | 337th |
Goals | 6 | 210th |
Assists | 2 | 535th |
Points | 14 | 273rd |
Shots | 9 | 677th |
Shot Pct | .667 | 213th |
Penalty kicks | 0-0 | 377th |
Game-winning goals | 0 | 647th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 19 # | at Frostburg State University | - | - | - | - | - | |
Aug 21 # | at Hood College | - | - | - | - | - | |
Aug 30 | Lord Fairfax CC | W, 8-1 | 1 | 1 | 2 | 1 | 5 |
Sep 4 | Cecil | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 7 | vs. Cape Fear | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 8 | at Patrick & Henry | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | at Prince George's | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Sep 16 | Allegany Maryland | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
Sep 18 | at Howard (MD) | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
Sep 20 | Anne Arundel | W, 3-0 | 1 | - | 0 | 0 | 0 |
Sep 23 | at Westmoreland | W, 6-2 | 1 | - | 0 | 0 | 0 |
Sep 25 | at Harford | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 27 | at Southern Maryland | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Sep 29 | at Potomac State | L, 2-1 | - | - | - | - | - |
Oct 1 | Frederick | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 3 | Delaware Tech-Stanton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 5 | at CCBC Essex | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 8 | CCBC Catonsville | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
Oct 11 | at Chesapeake | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
Oct 12 | Mercer County | L, 4-0 | - | - | - | - | - |
Oct 17 | Montgomery | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Oct 23 | vs. CCBC Essex | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 19 # | at Frostburg State University | - | - | - | - | - | |
Aug 21 # | at Hood College | - | - | - | - | - | |
Aug 30 | Lord Fairfax CC | W, 8-1 | 1 | 0 | - | 0 | - |
Sep 4 | Cecil | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 7 | vs. Cape Fear | L, 3-2 | 1 | 0 | - | 0 | - |
Sep 8 | at Patrick & Henry | W, 3-2 | 1 | 0 | - | 0 | - |
Sep 10 | at Prince George's | L, 3-1 | 1 | 0 | - | 0 | - |
Sep 16 | Allegany Maryland | W, 7-0 | 1 | 0 | - | 0 | - |
Sep 18 | at Howard (MD) | L, 5-2 | 1 | 2 | .500 | 1 | .500 |
Sep 20 | Anne Arundel | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 23 | at Westmoreland | W, 6-2 | 1 | 0 | - | 0 | - |
Sep 25 | at Harford | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
Sep 27 | at Southern Maryland | L, 4-2 | 1 | 0 | - | 0 | - |
Sep 29 | at Potomac State | L, 2-1 | - | - | - | - | - |
Oct 1 | Frederick | W, 3-1 | 1 | 0 | - | 0 | - |
Oct 3 | Delaware Tech-Stanton | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 5 | at CCBC Essex | L, 3-0 | 1 | 0 | - | 0 | - |
Oct 8 | CCBC Catonsville | W, 4-3 | 1 | 0 | - | 0 | - |
Oct 11 | at Chesapeake | W, 7-0 | 1 | 0 | - | 0 | - |
Oct 12 | Mercer County | L, 4-0 | - | - | - | - | - |
Oct 17 | Montgomery | L, 5-1 | 1 | 4 | .000 | 2 | .500 |
Oct 23 | vs. CCBC Essex | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 19 # | at Frostburg State University | - | - | - | - | - | |
Aug 21 # | at Hood College | - | - | - | - | - | |
Aug 30 | Lord Fairfax CC | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | Cecil | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | vs. Cape Fear | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | at Patrick & Henry | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | at Prince George's | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 16 | Allegany Maryland | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | at Howard (MD) | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | Anne Arundel | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | at Westmoreland | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | at Harford | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | at Southern Maryland | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 29 | at Potomac State | L, 2-1 | - | - | - | - | - |
Oct 1 | Frederick | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | Delaware Tech-Stanton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | at CCBC Essex | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | CCBC Catonsville | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | at Chesapeake | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | Mercer County | L, 4-0 | - | - | - | - | - |
Oct 17 | Montgomery | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | vs. CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 18 | 16 | 6 | 2 | 14 |
Exhibition | - | - | - | - | 0 |
Home | 8 | 7 | 4 | 2 | 10 |
Away | 8 | 7 | 2 | 0 | 4 |
Neutral | 2 | 2 | 0 | 0 | 0 |
Wins | 10 | 8 | 5 | 2 | 12 |
Losses | 8 | 8 | 1 | 0 | 2 |
August | 1 | 1 | 2 | 1 | 5 |
September | 10 | 8 | 3 | 0 | 6 |
October | 7 | 7 | 1 | 1 | 3 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 18 | 9 | .667 | 5 | .556 |
Exhibition | - | - | - | - | - |
Home | 8 | 5 | .800 | 3 | .600 |
Away | 8 | 4 | .500 | 2 | .500 |
Neutral | 2 | 0 | - | 0 | - |
Wins | 10 | 1 | 5.000 | 1 | 1.000 |
Losses | 8 | 8 | .125 | 4 | .500 |
August | 1 | 0 | - | 0 | - |
September | 10 | 5 | .600 | 3 | .600 |
October | 7 | 4 | .250 | 2 | .500 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 18 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 8 | 0 | 0 | 0-0 | 0 |
Away | 8 | 0 | 0 | 0-0 | 0 |
Neutral | 2 | 0 | 0 | 0-0 | 0 |
Wins | 10 | 0 | 0 | 0-0 | 0 |
Losses | 8 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 10 | 0 | 0 | 0-0 | 0 |
October | 7 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 18 | 16 | .33 | .11 | .78 |
Exhibition | - | - | - | - | - |
Home | 8 | 7 | .50 | .25 | 1.25 |
Away | 8 | 7 | .25 | .00 | .50 |
Neutral | 2 | 2 | .00 | .00 | .00 |
Wins | 10 | 8 | .50 | .20 | 1.20 |
Losses | 8 | 8 | .13 | .00 | .25 |
August | 1 | 1 | 2.00 | 1.00 | 5.00 |
September | 10 | 8 | .30 | .00 | .60 |
October | 7 | 7 | .14 | .14 | .43 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 18 | .50 | .667 | .28 | .556 |
Exhibition | - | - | - | - | - |
Home | 8 | .63 | .800 | .38 | .600 |
Away | 8 | .50 | .500 | .25 | .500 |
Neutral | 2 | .00 | - | .00 | - |
Wins | 10 | .10 | 5.000 | .10 | 1.000 |
Losses | 8 | 1.00 | .125 | .50 | .500 |
August | 1 | .00 | - | .00 | - |
September | 10 | .50 | .600 | .30 | .600 |
October | 7 | .57 | .250 | .29 | .500 |