g
9
a
2
pts
20
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 18 | 352nd |
| Games started | 8 | 1536th |
| Goals | 9 | 120th |
| Assists | 2 | 622nd |
| Points | 20 | 173rd |
| Shots | 50 | 64th |
| Shot Pct | .180 | 920th |
| Penalty kicks | 0-0 | 495th |
| Game-winning goals | 1 | 275th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rockhurst University | - | - | - | - | - | |
| Aug 19 # | Southwest Baptist University | - | - | - | - | - | |
| Aug 25 | Northeastern Oklahoma A&M | L, 3-2 | - | - | - | - | - |
| Aug 29 | at State Fair | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Metropolitan | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 2 | at Hesston | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 5 | at Coffeyville | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Kansas City Kansas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Allen County | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 18 | Crowder | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Cowley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Johnson County | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 26 | at Southwestern Christian University | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Coffeyville | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Kansas City Kansas | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 6 | at Trinidad State | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Otero | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Allen County | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Cowley | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Johnson County | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 26 | Dodge City | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rockhurst University | - | - | - | - | - | |
| Aug 19 # | Southwest Baptist University | - | - | - | - | - | |
| Aug 25 | Northeastern Oklahoma A&M | L, 3-2 | - | - | - | - | - |
| Aug 29 | at State Fair | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 1 | Metropolitan | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 2 | at Hesston | W, 7-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 5 | at Coffeyville | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Kansas City Kansas | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Allen County | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | Crowder | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | Cowley | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 25 | Johnson County | L, 2-1 | 1 | 7 | .143 | 2 | .286 |
| Sep 26 | at Southwestern Christian University | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 29 | Coffeyville | W, 4-2 | 1 | 4 | .000 | 1 | .250 |
| Oct 2 | Kansas City Kansas | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Trinidad State | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 7 | at Otero | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Allen County | W, 1-0 | 1 | 6 | .000 | 1 | .167 |
| Oct 16 | at Cowley | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | at Johnson County | W, 3-1 | 1 | 5 | .400 | 3 | .600 |
| Oct 26 | Dodge City | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rockhurst University | - | - | - | - | - | |
| Aug 19 # | Southwest Baptist University | - | - | - | - | - | |
| Aug 25 | Northeastern Oklahoma A&M | L, 3-2 | - | - | - | - | - |
| Aug 29 | at State Fair | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Metropolitan | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Hesston | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | at Coffeyville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Kansas City Kansas | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Allen County | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Crowder | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Cowley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Johnson County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Southwestern Christian University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Coffeyville | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Kansas City Kansas | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Trinidad State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Otero | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Allen County | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Cowley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Johnson County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Dodge City | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 8 | 9 | 2 | 20 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 2 | 3 | 2 | 8 |
| Away | 10 | 6 | 6 | 0 | 12 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 5 | 6 | 2 | 14 |
| Losses | 5 | 2 | 2 | 0 | 4 |
| August | 1 | - | 0 | 0 | 0 |
| September | 10 | 4 | 5 | 1 | 11 |
| October | 7 | 4 | 4 | 1 | 9 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 50 | .180 | 20 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 21 | .143 | 7 | .333 |
| Away | 10 | 29 | .207 | 13 | .448 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 29 | .207 | 14 | .483 |
| Losses | 5 | 19 | .105 | 5 | .263 |
| August | 1 | 3 | .000 | 1 | .333 |
| September | 10 | 26 | .192 | 11 | .423 |
| October | 7 | 21 | .190 | 8 | .381 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 1 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 8 | .50 | .11 | 1.11 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .38 | .25 | 1.00 |
| Away | 10 | 6 | .60 | .00 | 1.20 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 5 | .50 | .17 | 1.17 |
| Losses | 5 | 2 | .40 | .00 | .80 |
| August | 1 | - | .00 | .00 | .00 |
| September | 10 | 4 | .50 | .10 | 1.10 |
| October | 7 | 4 | .57 | .14 | 1.29 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.78 | .180 | 1.11 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.63 | .143 | .88 | .333 |
| Away | 10 | 2.90 | .207 | 1.30 | .448 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 2.42 | .207 | 1.17 | .483 |
| Losses | 5 | 3.80 | .105 | 1.00 | .263 |
| August | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 10 | 2.60 | .192 | 1.10 | .423 |
| October | 7 | 3.00 | .190 | 1.14 | .381 |