g
5
a
1
pts
11
gw
0
Player Stats
  | Overall | OR |
---|---|---|
Games | 18 | 421st |
Games started | 12 | 1234th |
Goals | 5 | 440th |
Assists | 1 | 1371st |
Points | 11 | 602nd |
Shots | 17 | 680th |
Shot Pct | .294 | 755th |
Penalty kicks | 0-0 | 5470th |
Game-winning goals | 0 | 1008th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 21 # | vs. Lackawanna | T, 0-0 | - | - | - | - | - |
Aug 28 | at Valley Forge Military | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
Aug 30 | Middlesex College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 4 | Lehigh Carbon | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
Sep 6 | RCSJ Gloucester | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Sep 11 | Northampton | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
Sep 13 | at Delaware County | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 15 | at Harrisburg Area | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
Sep 20 | Valley Forge Military | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
Sep 25 | at Manor | - | - | - | - | - | |
Sep 27 | at Lehigh Carbon | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
Sep 30 | at Camden County | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 2 | at Montgomery County | W, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 4 | at Brookdale | L, 3-1 | 1 | - | 0 | 0 | 0 |
Oct 6 | Harrisburg Area | W, 6-2 | 1 | - | 0 | 0 | 0 |
Oct 9 | at Northampton | W, 9-1 | 1 | - | 3 | 0 | 6 |
Oct 11 | Delaware County | - | - | - | - | - | |
Oct 14 | Ocean County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 16 | Montgomery County | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Oct 24 | at RCSJ Gloucester | W, 3-2 | 1 | - | 0 | 0 | 0 |
Oct 29 | at Camden County | L, 8-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 21 # | vs. Lackawanna | T, 0-0 | - | - | - | - | - |
Aug 28 | at Valley Forge Military | W, 5-1 | 1 | 3 | .333 | 1 | .333 |
Aug 30 | Middlesex College | L, 3-2 | 1 | 0 | - | 0 | - |
Sep 4 | Lehigh Carbon | W, 11-0 | 1 | 3 | .333 | 1 | .333 |
Sep 6 | RCSJ Gloucester | L, 6-0 | 1 | 0 | - | 0 | - |
Sep 11 | Northampton | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
Sep 13 | at Delaware County | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 15 | at Harrisburg Area | W, 6-2 | 1 | 0 | - | 0 | - |
Sep 20 | Valley Forge Military | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
Sep 25 | at Manor | - | - | - | - | - | |
Sep 27 | at Lehigh Carbon | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
Sep 30 | at Camden County | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 2 | at Montgomery County | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 4 | at Brookdale | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 6 | Harrisburg Area | W, 6-2 | 1 | 2 | .000 | 0 | .000 |
Oct 9 | at Northampton | W, 9-1 | 1 | 2 | 1.500 | 2 | 1.000 |
Oct 11 | Delaware County | - | - | - | - | - | |
Oct 14 | Ocean County | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Oct 16 | Montgomery County | W, 4-1 | 1 | 0 | - | 0 | - |
Oct 24 | at RCSJ Gloucester | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
Oct 29 | at Camden County | L, 8-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 21 # | vs. Lackawanna | T, 0-0 | - | - | - | - | - |
Aug 28 | at Valley Forge Military | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 30 | Middlesex College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | Lehigh Carbon | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 6 | RCSJ Gloucester | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | Northampton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | at Delaware County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at Harrisburg Area | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | Valley Forge Military | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | at Manor | - | - | - | - | - | |
Sep 27 | at Lehigh Carbon | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | at Camden County | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 2 | at Montgomery County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Brookdale | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | Harrisburg Area | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 9 | at Northampton | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | Delaware County | - | - | - | - | - | |
Oct 14 | Ocean County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | Montgomery County | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 24 | at RCSJ Gloucester | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | at Camden County | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 18 | 12 | 5 | 1 | 11 |
Exhibition | - | - | - | - | 0 |
Home | 8 | 7 | 1 | 0 | 2 |
Away | 10 | 5 | 4 | 1 | 9 |
Neutral | - | - | - | - | 0 |
Wins | 13 | 9 | 5 | 1 | 11 |
Losses | 5 | 3 | 0 | 0 | 0 |
August | 2 | 2 | 1 | 0 | 2 |
September | 8 | 8 | 1 | 1 | 3 |
October | 8 | 2 | 3 | 0 | 6 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 18 | 17 | .294 | 7 | .412 |
Exhibition | - | - | - | - | - |
Home | 8 | 9 | .111 | 3 | .333 |
Away | 10 | 8 | .500 | 4 | .500 |
Neutral | - | - | - | - | - |
Wins | 13 | 17 | .294 | 7 | .412 |
Losses | 5 | 0 | - | 0 | - |
August | 2 | 3 | .333 | 1 | .333 |
September | 8 | 8 | .125 | 3 | .375 |
October | 8 | 6 | .500 | 3 | .500 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 18 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 8 | 0 | 0 | 0-0 | 0 |
Away | 10 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Wins | 13 | 0 | 0 | 0-0 | 0 |
Losses | 5 | 0 | 0 | 0-0 | 0 |
August | 2 | 0 | 0 | 0-0 | 0 |
September | 8 | 0 | 0 | 0-0 | 0 |
October | 8 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 18 | 12 | .28 | .06 | .61 |
Exhibition | - | - | - | - | - |
Home | 8 | 7 | .13 | .00 | .25 |
Away | 10 | 5 | .40 | .10 | .90 |
Neutral | - | - | - | - | - |
Wins | 13 | 9 | .38 | .08 | .85 |
Losses | 5 | 3 | .00 | .00 | .00 |
August | 2 | 2 | .50 | .00 | 1.00 |
September | 8 | 8 | .13 | .13 | .38 |
October | 8 | 2 | .38 | .00 | .75 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 18 | .94 | .294 | .39 | .412 |
Exhibition | - | - | - | - | - |
Home | 8 | 1.13 | .111 | .38 | .333 |
Away | 10 | .80 | .500 | .40 | .500 |
Neutral | - | - | - | - | - |
Wins | 13 | 1.31 | .294 | .54 | .412 |
Losses | 5 | .00 | - | .00 | - |
August | 2 | 1.50 | .333 | .50 | .333 |
September | 8 | 1.00 | .125 | .38 | .375 |
October | 8 | .75 | .500 | .38 | .500 |