g
6
a
5
pts
17
gw
2
Player Stats
  | Overall | OR |
---|---|---|
Games | 18 | 374th |
Games started | 18 | 184th |
Goals | 6 | 197th |
Assists | 5 | 180th |
Points | 17 | 202nd |
Shots | 45 | 106th |
Shot Pct | .133 | 673rd |
Penalty kicks | 0-0 | 493rd |
Game-winning goals | 2 | 121st |
Recent Results
Date | Opponent | Result |
---|---|---|
Nov 8 | vs. Rhode Island | W, 5-1 |
Nov 9 | vs. Monroe CC | W, 1-0 |
Nov 17 | vs. Owens | W, 4-0 |
Nov 19 | vs. Pima | W, 4-1 |
Nov 21 | Eastern Florida State | W by PK, 0-0 |
Nov 22 | at Iowa Western | W, 2-1 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 17 # | at SUNY Buffalo | - | - | - | - | - | |
Aug 19 # | at Boston University | - | - | - | - | - | |
Aug 22 # | at College of Saint Rose | - | - | - | - | - | |
Aug 27 # | University of Bridgeport | - | - | - | - | - | |
Sep 2 | at Nassau | W, 6-0 | - | - | - | - | - |
Sep 6 | vs. Iowa Western | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 7 | at Monroe CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 11 | at Ocean County | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 14 | at Rowan Burlington | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
Sep 16 | Harcum | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
Sep 20 | Southern Maryland | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 27 | at ASA New York | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | at Darton State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 6 | at Louisburg | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | at Rhode Island | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
Oct 15 | at Essex County | W, 6-1 | 1 | 1 | 3 | 2 | 8 |
Oct 18 | Harford | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 24 | ASA New York | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Nov 8 | vs. Rhode Island | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
Nov 9 | vs. Monroe CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Nov 17 | vs. Owens | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Nov 19 | vs. Pima | W, 4-1 | - | - | - | - | - |
Nov 21 | Eastern Florida State | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Nov 22 | at Iowa Western | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 17 # | at SUNY Buffalo | - | - | - | - | - | |
Aug 19 # | at Boston University | - | - | - | - | - | |
Aug 22 # | at College of Saint Rose | - | - | - | - | - | |
Aug 27 # | University of Bridgeport | - | - | - | - | - | |
Sep 2 | at Nassau | W, 6-0 | - | - | - | - | - |
Sep 6 | vs. Iowa Western | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 7 | at Monroe CC | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
Sep 11 | at Ocean County | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
Sep 14 | at Rowan Burlington | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
Sep 16 | Harcum | W, 10-0 | 1 | 4 | .250 | 2 | .500 |
Sep 20 | Southern Maryland | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
Sep 27 | at ASA New York | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
Oct 4 | at Darton State | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
Oct 6 | at Louisburg | W, 3-0 | 1 | 6 | .000 | 2 | .333 |
Oct 11 | at Rhode Island | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
Oct 15 | at Essex County | W, 6-1 | 1 | 7 | .429 | 7 | 1.000 |
Oct 18 | Harford | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
Oct 24 | ASA New York | W, 2-1 | 1 | 0 | - | 0 | - |
Nov 8 | vs. Rhode Island | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
Nov 9 | vs. Monroe CC | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
Nov 17 | vs. Owens | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
Nov 19 | vs. Pima | W, 4-1 | - | - | - | - | - |
Nov 21 | Eastern Florida State | W by PK, 0-0 | 1 | 0 | - | 0 | - |
Nov 22 | at Iowa Western | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 17 # | at SUNY Buffalo | - | - | - | - | - | |
Aug 19 # | at Boston University | - | - | - | - | - | |
Aug 22 # | at College of Saint Rose | - | - | - | - | - | |
Aug 27 # | University of Bridgeport | - | - | - | - | - | |
Sep 2 | at Nassau | W, 6-0 | - | - | - | - | - |
Sep 6 | vs. Iowa Western | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | at Monroe CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | at Ocean County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | at Rowan Burlington | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 16 | Harcum | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
Sep 20 | Southern Maryland | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | at ASA New York | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Darton State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 6 | at Louisburg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | at Rhode Island | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | at Essex County | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Harford | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 24 | ASA New York | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 8 | vs. Rhode Island | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
Nov 9 | vs. Monroe CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 17 | vs. Owens | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 19 | vs. Pima | W, 4-1 | - | - | - | - | - |
Nov 21 | Eastern Florida State | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 22 | at Iowa Western | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 18 | 18 | 6 | 5 | 17 |
Exhibition | - | - | - | - | 0 |
Home | 5 | 5 | 1 | 1 | 3 |
Away | 9 | 9 | 4 | 3 | 11 |
Neutral | 4 | 4 | 1 | 1 | 3 |
Wins | 16 | 16 | 6 | 5 | 17 |
Losses | 1 | 1 | 0 | 0 | 0 |
September | 7 | 7 | 1 | 2 | 4 |
October | 6 | 6 | 4 | 2 | 10 |
November | 5 | 5 | 1 | 1 | 3 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 18 | 45 | .133 | 24 | .533 |
Exhibition | - | - | - | - | - |
Home | 5 | 10 | .100 | 3 | .300 |
Away | 9 | 26 | .154 | 15 | .577 |
Neutral | 4 | 9 | .111 | 6 | .667 |
Wins | 16 | 44 | .136 | 23 | .523 |
Losses | 1 | 1 | .000 | 1 | 1.000 |
September | 7 | 14 | .071 | 5 | .357 |
October | 6 | 23 | .174 | 14 | .609 |
November | 5 | 8 | .125 | 5 | .625 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 18 | 0 | 0 | 0-0 | 2 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 5 | 0 | 0 | 0-0 | 1 |
Away | 9 | 0 | 0 | 0-0 | 0 |
Neutral | 4 | 0 | 0 | 0-0 | 1 |
Wins | 16 | 0 | 0 | 0-0 | 2 |
Losses | 1 | 0 | 0 | 0-0 | 0 |
September | 7 | 0 | 0 | 0-0 | 1 |
October | 6 | 0 | 0 | 0-0 | 0 |
November | 5 | 0 | 0 | 0-0 | 1 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 18 | 18 | .33 | .28 | .94 |
Exhibition | - | - | - | - | - |
Home | 5 | 5 | .20 | .20 | .60 |
Away | 9 | 9 | .44 | .33 | 1.22 |
Neutral | 4 | 4 | .25 | .25 | .75 |
Wins | 16 | 16 | .38 | .31 | 1.06 |
Losses | 1 | 1 | .00 | .00 | .00 |
September | 7 | 7 | .14 | .29 | .57 |
October | 6 | 6 | .67 | .33 | 1.67 |
November | 5 | 5 | .20 | .20 | .60 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 18 | 2.50 | .133 | 1.33 | .533 |
Exhibition | - | - | - | - | - |
Home | 5 | 2.00 | .100 | .60 | .300 |
Away | 9 | 2.89 | .154 | 1.67 | .577 |
Neutral | 4 | 2.25 | .111 | 1.50 | .667 |
Wins | 16 | 2.75 | .136 | 1.44 | .523 |
Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
September | 7 | 2.00 | .071 | .71 | .357 |
October | 6 | 3.83 | .174 | 2.33 | .609 |
November | 5 | 1.60 | .125 | 1.00 | .625 |