Scottsdale
8

Mackenzie Bedgood

g
1
a
3
pts
5
gw
0
Player Stats
  Overall OR
Games 20 137th
Games started 15 457th
Goals 1 709th
Assists 3 324th
Points 5 637th
Shots 20 315th
Shot Pct .050 891st
Penalty kicks 0-0 209th
Game-winning goals 0 524th
Recent Results
Date Opponent Result
Oct 11 Pima L, 2-1
Oct 15 Cochise W, 2-0
Oct 16 at South Mountain W, 5-0
Oct 18 Glendale W, 1-0
Oct 25 at Arizona Western T, 1-1
Oct 27 Phoenix L by PK, 1-1
Date Opponent Score gp gs g a pts
Aug 22 Phoenix T, 3-3 1 - 0 1 1
Aug 28 at Cochise L, 1-0 1 1 0 0 0
Aug 30 vs. GateWay (AZ) W, 2-0 1 1 0 0 0
Sep 1 at Chandler-Gilbert T, 2-2 1 1 0 0 0
Sep 6 Paradise Valley W, 2-1 1 1 0 1 1
Sep 11 at Pima L, 4-0 1 1 0 0 0
Sep 13 South Mountain W, 4-0 1 1 1 0 2
Sep 16 Mesa W, 1-0 1 1 0 0 0
Sep 18 at Glendale W, 7-0 1 1 0 0 0
Sep 23 Arizona Western W, 2-1 1 1 0 0 0
Sep 25 at Phoenix T, 0-0 1 - 0 0 0
Oct 2 GateWay (AZ) W, 2-0 1 1 0 0 0
Oct 4 Chandler-Gilbert L, 3-0 1 - 0 0 0
Oct 7 at Mesa W, 2-1 1 1 0 0 0
Oct 9 at Paradise Valley T, 1-1 1 1 0 1 1
Oct 11 Pima L, 2-1 1 1 0 0 0
Oct 15 Cochise W, 2-0 1 1 0 0 0
Oct 16 at South Mountain W, 5-0 1 - 0 0 0
Oct 18 Glendale W, 1-0 1 - 0 0 0
Oct 25 at Arizona Western T, 1-1 1 1 0 0 0
Oct 27 Phoenix L by PK, 1-1 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 22 Phoenix T, 3-3 1 1 .000 0 .000
Aug 28 at Cochise L, 1-0 1 0 - 0 -
Aug 30 vs. GateWay (AZ) W, 2-0 1 3 .000 0 .000
Sep 1 at Chandler-Gilbert T, 2-2 1 1 .000 0 .000
Sep 6 Paradise Valley W, 2-1 1 1 .000 0 .000
Sep 11 at Pima L, 4-0 1 2 .000 0 .000
Sep 13 South Mountain W, 4-0 1 1 1.000 0 .000
Sep 16 Mesa W, 1-0 1 2 .000 0 .000
Sep 18 at Glendale W, 7-0 1 0 - 0 -
Sep 23 Arizona Western W, 2-1 1 1 .000 0 .000
Sep 25 at Phoenix T, 0-0 1 1 .000 1 1.000
Oct 2 GateWay (AZ) W, 2-0 1 2 .000 0 .000
Oct 4 Chandler-Gilbert L, 3-0 1 1 .000 0 .000
Oct 7 at Mesa W, 2-1 1 0 - 0 -
Oct 9 at Paradise Valley T, 1-1 1 0 - 0 -
Oct 11 Pima L, 2-1 1 1 .000 0 .000
Oct 15 Cochise W, 2-0 1 1 .000 1 1.000
Oct 16 at South Mountain W, 5-0 1 0 - 0 -
Oct 18 Glendale W, 1-0 1 2 .000 2 1.000
Oct 25 at Arizona Western T, 1-1 1 0 - 0 -
Oct 27 Phoenix L by PK, 1-1 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 22 Phoenix T, 3-3 1 0 0 0-0 0
Aug 28 at Cochise L, 1-0 1 0 0 0-0 0
Aug 30 vs. GateWay (AZ) W, 2-0 1 0 0 0-0 0
Sep 1 at Chandler-Gilbert T, 2-2 1 0 0 0-0 0
Sep 6 Paradise Valley W, 2-1 1 0 0 0-0 0
Sep 11 at Pima L, 4-0 1 0 0 0-0 0
Sep 13 South Mountain W, 4-0 1 0 0 0-0 0
Sep 16 Mesa W, 1-0 1 0 0 0-0 0
Sep 18 at Glendale W, 7-0 1 0 0 0-0 0
Sep 23 Arizona Western W, 2-1 1 0 0 0-0 0
Sep 25 at Phoenix T, 0-0 1 0 0 0-0 0
Oct 2 GateWay (AZ) W, 2-0 1 0 0 0-0 0
Oct 4 Chandler-Gilbert L, 3-0 1 0 0 0-0 0
Oct 7 at Mesa W, 2-1 1 0 0 0-0 0
Oct 9 at Paradise Valley T, 1-1 1 0 0 0-0 0
Oct 11 Pima L, 2-1 1 0 0 0-0 0
Oct 15 Cochise W, 2-0 1 0 0 0-0 0
Oct 16 at South Mountain W, 5-0 1 0 0 0-0 0
Oct 18 Glendale W, 1-0 1 0 0 0-0 0
Oct 25 at Arizona Western T, 1-1 1 0 0 0-0 0
Oct 27 Phoenix L by PK, 1-1 - - - - -
  gp gs g a pts
Total 20 15 1 3 5
Exhibition - - - - 0
           
Home 10 7 1 2 4
Away 9 7 0 1 1
Neutral 1 1 0 0 0
           
Wins 11 9 1 1 3
Losses 4 3 0 0 0
           
August 3 2 0 1 1
September 8 7 1 1 3
October 9 6 0 1 1
  gp sh sh% sog sog%
Total 20 20 .050 4 .200
Exhibition - - - - -
           
Home 10 13 .077 3 .231
Away 9 4 .000 1 .250
Neutral 1 3 .000 0 .000
           
Wins 11 13 .077 3 .231
Losses 4 4 .000 0 .000
           
August 3 4 .000 0 .000
September 8 9 .111 1 .111
October 9 7 .000 3 .429
  gp yc rc pk gw
Total 20 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 11 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 3 0 0 0-0 0
September 8 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 15 .05 .15 .25
Exhibition - - - - -
           
Home 10 7 .10 .20 .40
Away 9 7 .00 .11 .11
Neutral 1 1 .00 .00 .00
           
Wins 11 9 .09 .09 .27
Losses 4 3 .00 .00 .00
           
August 3 2 .00 .33 .33
September 8 7 .13 .13 .38
October 9 6 .00 .11 .11
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.00 .050 .20 .200
Exhibition - - - - -
           
Home 10 1.30 .077 .30 .231
Away 9 .44 .000 .11 .250
Neutral 1 3.00 .000 .00 .000
           
Wins 11 1.18 .077 .27 .231
Losses 4 1.00 .000 .00 .000
           
August 3 1.33 .000 .00 .000
September 8 1.13 .111 .13 .111
October 9 .78 .000 .33 .429