g
1
a
2
pts
4
gw
1
Player Stats
  | Overall | OR |
---|---|---|
Games | 13 | 1137th |
Games started | 11 | 883rd |
Goals | 1 | 709th |
Assists | 2 | 451st |
Points | 4 | 704th |
Shots | 11 | 540th |
Shot Pct | .091 | 790th |
Penalty kicks | 0-0 | 757th |
Game-winning goals | 1 | 241st |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 14 # | at Lawrence Tech University | - | - | - | - | - | |
Aug 19 # | Cleary University | - | - | - | - | - | |
Aug 21 # | University of Michigan-Dearborn | - | - | - | - | - | |
Sep 7 | at Jackson | W, 7-0 | - | - | - | - | - |
Sep 13 | Cincinnati State | W, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 14 | Muskegon | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
Sep 20 | at Lake Michigan | W, 4-1 | 1 | - | 0 | 1 | 1 |
Sep 27 | Owens | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
Sep 28 | at Delta | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | Delta | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 5 | Jackson | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | at Muskegon | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 18 | at Cincinnati State | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 19 | at Owens | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 25 | Lake Michigan | W, 5-4 | 1 | 1 | 0 | 1 | 1 |
Nov 1 | vs. Jackson | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Nov 2 | vs. Owens | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 14 # | at Lawrence Tech University | - | - | - | - | - | |
Aug 19 # | Cleary University | - | - | - | - | - | |
Aug 21 # | University of Michigan-Dearborn | - | - | - | - | - | |
Sep 7 | at Jackson | W, 7-0 | - | - | - | - | - |
Sep 13 | Cincinnati State | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
Sep 14 | Muskegon | W, 6-1 | 1 | 0 | - | 0 | - |
Sep 20 | at Lake Michigan | W, 4-1 | 1 | 0 | - | 0 | - |
Sep 27 | Owens | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
Sep 28 | at Delta | W, 5-1 | 1 | 0 | - | 0 | - |
Oct 4 | Delta | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
Oct 5 | Jackson | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
Oct 11 | at Muskegon | L, 3-2 | 1 | 3 | .000 | 3 | 1.000 |
Oct 18 | at Cincinnati State | W, 4-0 | 1 | 0 | - | 0 | - |
Oct 19 | at Owens | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
Oct 25 | Lake Michigan | W, 5-4 | 1 | 0 | - | 0 | - |
Nov 1 | vs. Jackson | W, 4-1 | 1 | 0 | - | 0 | - |
Nov 2 | vs. Owens | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 14 # | at Lawrence Tech University | - | - | - | - | - | |
Aug 19 # | Cleary University | - | - | - | - | - | |
Aug 21 # | University of Michigan-Dearborn | - | - | - | - | - | |
Sep 7 | at Jackson | W, 7-0 | - | - | - | - | - |
Sep 13 | Cincinnati State | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | Muskegon | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | at Lake Michigan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | Owens | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
Sep 28 | at Delta | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | Delta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | Jackson | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | at Muskegon | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | at Cincinnati State | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | at Owens | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | Lake Michigan | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
Nov 1 | vs. Jackson | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 2 | vs. Owens | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 13 | 11 | 1 | 2 | 4 |
Exhibition | - | - | - | - | 0 |
Home | 6 | 5 | 1 | 1 | 3 |
Away | 5 | 4 | 0 | 1 | 1 |
Neutral | 2 | 2 | 0 | 0 | 0 |
Wins | 10 | 8 | 1 | 2 | 4 |
Losses | 2 | 2 | 0 | 0 | 0 |
September | 5 | 3 | 1 | 1 | 3 |
October | 6 | 6 | 0 | 1 | 1 |
November | 2 | 2 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 13 | 11 | .091 | 8 | .727 |
Exhibition | - | - | - | - | - |
Home | 6 | 7 | .143 | 4 | .571 |
Away | 5 | 4 | .000 | 4 | 1.000 |
Neutral | 2 | 0 | - | 0 | - |
Wins | 10 | 7 | .143 | 4 | .571 |
Losses | 2 | 3 | .000 | 3 | 1.000 |
September | 5 | 4 | .250 | 3 | .750 |
October | 6 | 7 | .000 | 5 | .714 |
November | 2 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 13 | 0 | 0 | 0-0 | 1 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 6 | 0 | 0 | 0-0 | 1 |
Away | 5 | 0 | 0 | 0-0 | 0 |
Neutral | 2 | 0 | 0 | 0-0 | 0 |
Wins | 10 | 0 | 0 | 0-0 | 1 |
Losses | 2 | 0 | 0 | 0-0 | 0 |
September | 5 | 0 | 0 | 0-0 | 1 |
October | 6 | 0 | 0 | 0-0 | 0 |
November | 2 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 13 | 11 | .08 | .15 | .31 |
Exhibition | - | - | - | - | - |
Home | 6 | 5 | .17 | .17 | .50 |
Away | 5 | 4 | .00 | .20 | .20 |
Neutral | 2 | 2 | .00 | .00 | .00 |
Wins | 10 | 8 | .10 | .20 | .40 |
Losses | 2 | 2 | .00 | .00 | .00 |
September | 5 | 3 | .20 | .20 | .60 |
October | 6 | 6 | .00 | .17 | .17 |
November | 2 | 2 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 13 | .85 | .091 | .62 | .727 |
Exhibition | - | - | - | - | - |
Home | 6 | 1.17 | .143 | .67 | .571 |
Away | 5 | .80 | .000 | .80 | 1.000 |
Neutral | 2 | .00 | - | .00 | - |
Wins | 10 | .70 | .143 | .40 | .571 |
Losses | 2 | 1.50 | .000 | 1.50 | 1.000 |
September | 5 | .80 | .250 | .60 | .750 |
October | 6 | 1.17 | .000 | .83 | .714 |
November | 2 | .00 | - | .00 | - |