gp
1
gs
0
min
10:00
ga
0
gaa
0.00
sv
1
Player Stats
  | Overall | OR |
---|---|---|
Games | 17 | 105th |
Games started | 13 | 223rd |
Goals | 12 | 38th |
Assists | 12 | 22nd |
Points | 36 | 31st |
Shots | 61 | 21st |
Shot Pct | .197 | 306th |
Penalty kicks | 0-0 | 982nd |
Game-winning goals | 3 | 22nd |
Date | Opponent | Score | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Aug 18 # | at Purdue University-Northwest | - | - | - | - | - | |
Aug 19 # | at North Central College | - | - | - | - | - | |
Aug 24 | at Waubonsee | L, 9-3 | - | - | - | - | - |
Aug 26 | at Illinois Valley | W, 6-0 | - | - | - | - | - |
Aug 27 | South Suburban | W, 4-2 | - | - | - | - | - |
Aug 29 | Harper | W, 2-0 | - | - | - | - | - |
Sep 2 | Illinois Valley | - | - | - | - | - | |
Sep 5 | at DuPage | W, 5-1 | - | - | - | - | - |
Sep 7 | Milwaukee Area Tech | - | - | - | - | - | |
Sep 8 | Prairie State | W, 5-2 | 1 | 0 | 0 | 1 | 1.000 |
Sep 10 | at Triton | W, 8-0 | - | - | - | - | - |
Sep 14 | Madison | L, 1-0 | - | - | - | - | - |
Sep 19 | Rock Valley | W, 5-1 | - | - | - | - | - |
Sep 21 | at Harper | W, 8-3 | - | - | - | - | - |
Sep 26 | DuPage | W, 3-0 | - | - | - | - | - |
Sep 28 | at Milwaukee Area Tech | - | - | - | - | - | |
Oct 1 | Olivet Nazarene University JV | W, 4-1 | - | - | - | - | - |
Oct 3 | Triton | W, 5-1 | - | - | - | - | - |
Oct 5 | at Elgin | W, 8-0 | - | - | - | - | - |
Oct 7 | at Moraine Valley | L, 4-2 | - | - | - | - | - |
Oct 10 | at Madison | T, 1-1 | - | - | - | - | - |
Oct 12 | at Rock Valley | W, 9-0 | - | - | - | - | - |
Oct 17 | Illinois Valley | W, 1-0 | - | - | - | - | - |
Oct 20 | Harper | W, 3-1 | - | - | - | - | - |
Oct 24 | vs. Madison | W, 3-0 | - | - | - | - | - |
Oct 28 | Delta | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|
Aug 18 # | at Purdue University-Northwest | - | - | - | - | - | - | |
Aug 19 # | at North Central College | - | - | - | - | - | - | |
Aug 24 | at Waubonsee | L, 9-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Aug 26 | at Illinois Valley | W, 6-0 | - | - | - | - | - | - |
Aug 27 | South Suburban | W, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Aug 29 | Harper | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Sep 2 | Illinois Valley | - | - | - | - | - | - | |
Sep 5 | at DuPage | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Sep 7 | Milwaukee Area Tech | - | - | - | - | - | - | |
Sep 8 | Prairie State | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
Sep 10 | at Triton | W, 8-0 | - | - | - | - | - | - |
Sep 14 | Madison | L, 1-0 | - | - | - | - | - | - |
Sep 19 | Rock Valley | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Sep 21 | at Harper | W, 8-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Sep 26 | DuPage | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Sep 28 | at Milwaukee Area Tech | - | - | - | - | - | - | |
Oct 1 | Olivet Nazarene University JV | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Oct 3 | Triton | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Oct 5 | at Elgin | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Oct 7 | at Moraine Valley | L, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Oct 10 | at Madison | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Oct 12 | at Rock Valley | W, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Oct 17 | Illinois Valley | W, 1-0 | - | - | - | - | - | - |
Oct 20 | Harper | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Oct 24 | vs. Madison | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Oct 28 | Delta | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
gp | gs | ga | sv | sv% | |
---|---|---|---|---|---|
Total | 1 | 0 | 0 | 1 | 1.000 |
Exhibition | - | - | - | - | - |
Home | 1 | 0 | 0 | 1 | 1.000 |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Wins | 1 | 0 | 0 | 1 | 1.000 |
Losses | - | - | - | - | - |
August | - | - | - | - | - |
September | 1 | 0 | 0 | 1 | 1.000 |
October | - | - | - | - | - |
gp | wins | losses | ties | shutouts | min | |
---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
Home | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
Wins | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
August | - | 0 | 0 | 0 | 0/0 | 0:00 |
September | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
October | - | 0 | 0 | 0 | 0/0 | 0:00 |
gp | gs | ga/g | gaa | sv/g | |
---|---|---|---|---|---|
Total | 1 | 0 | .00 | 0.00 | .06 |
Exhibition | - | - | - | - | - |
Home | 1 | 0 | .00 | 0.00 | .11 |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Wins | 1 | 0 | .00 | 0.00 | .08 |
Losses | - | - | - | - | - |
August | - | - | - | - | - |
September | 1 | 0 | .00 | 0.00 | .20 |
October | - | - | - | - | - |
gp | min/g | |
---|---|---|
Total | 1 | 0:35 |
Exhibition | - | 0:00 |
Home | 1 | 1:07 |
Away | - | 0:00 |
Neutral | - | 0:00 |
Wins | 1 | 0:46 |
Losses | - | 0:00 |
August | - | 0:00 |
September | 1 | 2:00 |
October | - | 0:00 |