
Meg Shivraman
g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | OR |
---|---|---|
Games | 12 | 1005th |
Games started | 7 | 974th |
Goals | 0 | 882nd |
Assists | 0 | 855th |
Points | 0 | 1709th |
Shots | 7 | 654th |
Shot Pct | .000 | 820th |
Penalty kicks | 0-0 | 1548th |
Game-winning goals | 0 | 386th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 10 # | at Eckerd College | - | - | - | - | - | |
Aug 12 # | at Warner University | - | - | - | - | - | |
Aug 23 | at Florida National University JV | W, 3-0 | 1 | - | 0 | 0 | 0 |
Aug 26 | Pasco-Hernando State | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
Aug 28 | at Webber International University JV | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 2 | at Ave Maria University JV | W, 3-0 | 1 | - | 0 | 0 | 0 |
Sep 4 | at Saint Leo University JV | - | - | - | - | - | |
Sep 23 | at Daytona State | L, 3-1 | 1 | - | 0 | 0 | 0 |
Sep 26 | Eastern Florida State | L, 1-0 | - | - | - | - | - |
Sep 29 | Florida National University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | at Pasco-Hernando State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 11 # | at Pensacola State | - | - | - | - | - | |
Oct 14 | Daytona State | L, 2-1 | 1 | - | 0 | 0 | 0 |
Oct 18 | at Eastern Florida State | L, 1-0 | - | - | - | - | - |
Oct 20 | at Motlow State | T, 1-1 | - | - | - | - | - |
Oct 21 | at Pellissippi State | W, 1-0 | 1 | - | 0 | 0 | 0 |
Oct 23 | United International College (B) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 24 | Ave Maria University JV | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 26 | vs. Daytona State | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 10 # | at Eckerd College | - | - | - | - | - | |
Aug 12 # | at Warner University | - | - | - | - | - | |
Aug 23 | at Florida National University JV | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
Aug 26 | Pasco-Hernando State | W, 7-1 | 1 | 0 | - | 0 | - |
Aug 28 | at Webber International University JV | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 2 | at Ave Maria University JV | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 4 | at Saint Leo University JV | - | - | - | - | - | |
Sep 23 | at Daytona State | L, 3-1 | 1 | 0 | - | 0 | - |
Sep 26 | Eastern Florida State | L, 1-0 | - | - | - | - | - |
Sep 29 | Florida National University JV | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
Oct 4 | at Pasco-Hernando State | W, 2-1 | 1 | 0 | - | 0 | - |
Oct 11 # | at Pensacola State | - | - | - | - | - | |
Oct 14 | Daytona State | L, 2-1 | 1 | 0 | - | 0 | - |
Oct 18 | at Eastern Florida State | L, 1-0 | - | - | - | - | - |
Oct 20 | at Motlow State | T, 1-1 | - | - | - | - | - |
Oct 21 | at Pellissippi State | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 23 | United International College (B) | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 24 | Ave Maria University JV | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
Oct 26 | vs. Daytona State | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 10 # | at Eckerd College | - | - | - | - | - | |
Aug 12 # | at Warner University | - | - | - | - | - | |
Aug 23 | at Florida National University JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Aug 26 | Pasco-Hernando State | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
Aug 28 | at Webber International University JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 2 | at Ave Maria University JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | at Saint Leo University JV | - | - | - | - | - | |
Sep 23 | at Daytona State | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 26 | Eastern Florida State | L, 1-0 | - | - | - | - | - |
Sep 29 | Florida National University JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | at Pasco-Hernando State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 # | at Pensacola State | - | - | - | - | - | |
Oct 14 | Daytona State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | at Eastern Florida State | L, 1-0 | - | - | - | - | - |
Oct 20 | at Motlow State | T, 1-1 | - | - | - | - | - |
Oct 21 | at Pellissippi State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | United International College (B) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 24 | Ave Maria University JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 26 | vs. Daytona State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 12 | 7 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 5 | 4 | 0 | 0 | 0 |
Away | 6 | 2 | 0 | 0 | 0 |
Neutral | 1 | 1 | 0 | 0 | 0 |
Wins | 9 | 6 | 0 | 0 | 0 |
Losses | 3 | 1 | 0 | 0 | 0 |
August | 3 | 2 | 0 | 0 | 0 |
September | 3 | 1 | 0 | 0 | 0 |
October | 6 | 4 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 12 | 7 | .000 | 3 | .429 |
Exhibition | - | - | - | - | - |
Home | 5 | 5 | .000 | 2 | .400 |
Away | 6 | 2 | .000 | 1 | .500 |
Neutral | 1 | 0 | - | 0 | - |
Wins | 9 | 7 | .000 | 3 | .429 |
Losses | 3 | 0 | - | 0 | - |
August | 3 | 1 | .000 | 0 | .000 |
September | 3 | 3 | .000 | 2 | .667 |
October | 6 | 3 | .000 | 1 | .333 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 12 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Home | 5 | 0 | 0 | 0-0 | 0 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | 1 | 0 | 0 | 0-0 | 0 |
Wins | 9 | 0 | 0 | 0-0 | 0 |
Losses | 3 | 0 | 0 | 0-0 | 0 |
August | 3 | 0 | 0 | 0-0 | 0 |
September | 3 | 0 | 0 | 0-0 | 0 |
October | 6 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 12 | 7 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 5 | 4 | .00 | .00 | .00 |
Away | 6 | 2 | .00 | .00 | .00 |
Neutral | 1 | 1 | .00 | .00 | .00 |
Wins | 9 | 6 | .00 | .00 | .00 |
Losses | 3 | 1 | .00 | .00 | .00 |
August | 3 | 2 | .00 | .00 | .00 |
September | 3 | 1 | .00 | .00 | .00 |
October | 6 | 4 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 12 | .58 | .000 | .25 | .429 |
Exhibition | - | - | - | - | - |
Home | 5 | 1.00 | .000 | .40 | .400 |
Away | 6 | .33 | .000 | .17 | .500 |
Neutral | 1 | .00 | - | .00 | - |
Wins | 9 | .78 | .000 | .33 | .429 |
Losses | 3 | .00 | - | .00 | - |
August | 3 | .33 | .000 | .00 | .000 |
September | 3 | 1.00 | .000 | .67 | .667 |
October | 6 | .50 | .000 | .17 | .333 |