Anyssa Torres
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 15 | 492nd |
| Games started | 15 | 256th |
| Goals | 0 | 817th |
| Assists | 0 | 818th |
| Points | 0 | 1726th |
| Shots | 6 | 600th |
| Shot Pct | .000 | 712th |
| Penalty kicks | 0-0 | 1621st |
| Game-winning goals | 0 | 344th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 # | at Ottawa University | - | - | - | - | - | |
| Aug 11 # | vs. PVCC Alumni | - | - | - | - | - | |
| Aug 18 | vs. Otero | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 | at Trinidad State | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Glendale | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Mesa | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Eastern Arizona | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | South Mountain | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Phoenix | - | - | - | - | - | |
| Sep 16 | at Yavapai | L, 17-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Scottsdale | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Pima | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Phoenix | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at GateWay (AZ) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Glendale | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Chandler-Gilbert | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Mesa | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Cochise | - | - | - | - | - | |
| Oct 17 | Arizona Western | L, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 16 # | vs. ACCAC Sophomore Showcase | - | - | - | - | - | |
| Apr 5 # | vs. Gateway | - | - | - | - | - | |
| Apr 12 # | Eastern Arizona | - | - | - | - | - | |
| Apr 12 # | PVCC 7v7 Playdate | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 # | at Ottawa University | - | - | - | - | - | |
| Aug 11 # | vs. PVCC Alumni | - | - | - | - | - | |
| Aug 18 | vs. Otero | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 19 | at Trinidad State | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | vs. Glendale | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at Mesa | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at Eastern Arizona | L, 12-0 | 1 | 0 | - | 0 | - |
| Sep 5 | South Mountain | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Phoenix | - | - | - | - | - | |
| Sep 16 | at Yavapai | L, 17-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Scottsdale | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Pima | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Phoenix | L, 13-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at GateWay (AZ) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Glendale | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Chandler-Gilbert | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Mesa | L, 4-0 | 1 | 0 | - | 1 | - |
| Oct 14 | at Cochise | - | - | - | - | - | |
| Oct 17 | Arizona Western | L, 14-0 | 1 | 1 | .000 | 0 | .000 |
| Feb 16 # | vs. ACCAC Sophomore Showcase | - | - | - | - | - | |
| Apr 5 # | vs. Gateway | - | - | - | - | - | |
| Apr 12 # | Eastern Arizona | - | - | - | - | - | |
| Apr 12 # | PVCC 7v7 Playdate | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 # | at Ottawa University | - | - | - | - | - | |
| Aug 11 # | vs. PVCC Alumni | - | - | - | - | - | |
| Aug 18 | vs. Otero | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | at Trinidad State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Glendale | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Mesa | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Eastern Arizona | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | South Mountain | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Phoenix | - | - | - | - | - | |
| Sep 16 | at Yavapai | L, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Scottsdale | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Pima | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Phoenix | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at GateWay (AZ) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Glendale | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Chandler-Gilbert | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Mesa | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Cochise | - | - | - | - | - | |
| Oct 17 | Arizona Western | L, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 16 # | vs. ACCAC Sophomore Showcase | - | - | - | - | - | |
| Apr 5 # | vs. Gateway | - | - | - | - | - | |
| Apr 12 # | Eastern Arizona | - | - | - | - | - | |
| Apr 12 # | PVCC 7v7 Playdate | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 14 | 14 | 0 | 0 | 0 |
| August | 4 | 4 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 6 | .000 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 7 | 3 | .000 | 0 | .000 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Wins | - | - | - | - | - |
| Losses | 14 | 5 | .000 | 2 | .400 |
| August | 4 | 3 | .000 | 1 | .333 |
| September | 7 | 2 | .000 | 0 | .000 |
| October | 4 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | - | - | - | - | - |
| Losses | 14 | 14 | .00 | .00 | .00 |
| August | 4 | 4 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .40 | .000 | .13 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 7 | .43 | .000 | .00 | .000 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Wins | - | - | - | - | - |
| Losses | 14 | .36 | .000 | .14 | .400 |
| August | 4 | .75 | .000 | .25 | .333 |
| September | 7 | .29 | .000 | .00 | .000 |
| October | 4 | .25 | .000 | .25 | 1.000 |