g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | 730th |
| Games started | 4 | 853rd |
| Goals | 0 | 697th |
| Assists | 0 | 623rd |
| Points | 0 | 1213th |
| Shots | 18 | 159th |
| Shot Pct | .000 | 549th |
| Penalty kicks | 0-0 | 756th |
| Game-winning goals | 0 | 329th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at RCSJ Gloucester | - | - | - | - | - | |
| Aug 29 | Delaware County | W, 5-1 | - | - | - | - | - |
| Sep 5 | Lehigh Carbon | L, 1-0 | - | - | - | - | - |
| Sep 12 | Bucks County | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Manor | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Harrisburg Area | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Delaware County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Lehigh Carbon | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Bucks County | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Manor | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Northampton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Harrisburg Area | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Northampton | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Brookdale | L, 3-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at RCSJ Gloucester | - | - | - | - | - | |
| Aug 29 | Delaware County | W, 5-1 | - | - | - | - | - |
| Sep 5 | Lehigh Carbon | L, 1-0 | - | - | - | - | - |
| Sep 12 | Bucks County | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Manor | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | Harrisburg Area | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Delaware County | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | at Lehigh Carbon | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Bucks County | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Manor | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 9 | Northampton | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | at Harrisburg Area | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 17 | at Northampton | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 | at Brookdale | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at RCSJ Gloucester | - | - | - | - | - | |
| Aug 29 | Delaware County | W, 5-1 | - | - | - | - | - |
| Sep 5 | Lehigh Carbon | L, 1-0 | - | - | - | - | - |
| Sep 12 | Bucks County | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Manor | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Harrisburg Area | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Delaware County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lehigh Carbon | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Bucks County | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Manor | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Northampton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Harrisburg Area | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Northampton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Brookdale | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 2 | 0 | 0 | 0 |
| Away | 7 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 3 | 0 | 0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| September | 5 | 2 | 0 | 0 | 0 |
| October | 6 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 18 | .000 | 10 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 7 | .000 | 4 | .571 |
| Away | 7 | 11 | .000 | 6 | .545 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 9 | .000 | 5 | .556 |
| Losses | 5 | 9 | .000 | 5 | .556 |
| September | 5 | 5 | .000 | 4 | .800 |
| October | 6 | 13 | .000 | 6 | .462 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .00 | .00 | .00 |
| Away | 7 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .00 | .00 | .00 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| September | 5 | 2 | .00 | .00 | .00 |
| October | 6 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.64 | .000 | .91 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.75 | .000 | 1.00 | .571 |
| Away | 7 | 1.57 | .000 | .86 | .545 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.80 | .000 | 1.00 | .556 |
| Losses | 5 | 1.80 | .000 | 1.00 | .556 |
| September | 5 | 1.00 | .000 | .80 | .800 |
| October | 6 | 2.17 | .000 | 1.00 | .462 |